<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Battle of the Mashup Editors (Yahoo Pipes &#8211; 1, Microsoft Popfly &#8211; 0, Google Mashup Editor &#8211; 0)</title>
	<atom:link href="http://www.on9systems.com/2007/06/22/battle-of-the-mashup-editors-yahoo-pipes-1-microsoft-popfly-0-google-mashup-editor-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.on9systems.com/2007/06/22/battle-of-the-mashup-editors-yahoo-pipes-1-microsoft-popfly-0-google-mashup-editor-0/</link>
	<description>Passionate about Mobile &#38; Web Application Development</description>
	<lastBuildDate>Tue, 27 Dec 2011 00:42:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: michael</title>
		<link>http://www.on9systems.com/2007/06/22/battle-of-the-mashup-editors-yahoo-pipes-1-microsoft-popfly-0-google-mashup-editor-0/comment-page-1/#comment-111</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Fri, 13 Jul 2007 03:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.on9systems.com/index.php/2007/06/22/battle-of-the-mashup-editors-yahoo-pipes-1-microsoft-popfly-0-google-mashup-editor-0/#comment-111</guid>
		<description>Kevin, thanks for your comments. Was quite fun to do the testing since I had been contemplating writing my own app to use Google Maps and GeoRSS mashup. The experience was good to let me determine whats available as tools to make the jobs easier but I think I would probably go the way of custom building a website around Where2Makan instead of using the mashup editors since they provide a rather minimal developer experience. Still grappling with starting RoR with Google Maps in my spare time :)</description>
		<content:encoded><![CDATA[<p>Kevin, thanks for your comments. Was quite fun to do the testing since I had been contemplating writing my own app to use Google Maps and GeoRSS mashup. The experience was good to let me determine whats available as tools to make the jobs easier but I think I would probably go the way of custom building a website around Where2Makan instead of using the mashup editors since they provide a rather minimal developer experience. Still grappling with starting RoR with Google Maps in my spare time <img src='http://www.on9systems.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.on9systems.com/2007/06/22/battle-of-the-mashup-editors-yahoo-pipes-1-microsoft-popfly-0-google-mashup-editor-0/comment-page-1/#comment-110</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 13 Jul 2007 03:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.on9systems.com/index.php/2007/06/22/battle-of-the-mashup-editors-yahoo-pipes-1-microsoft-popfly-0-google-mashup-editor-0/#comment-110</guid>
		<description>Michael, I&#039;m quite impressed and intrigued by this. Will have to try it too. Thanks for sharing your experience using the three mashup apps. :)</description>
		<content:encoded><![CDATA[<p>Michael, I&#8217;m quite impressed and intrigued by this. Will have to try it too. Thanks for sharing your experience using the three mashup apps. <img src='http://www.on9systems.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where2Makan? gets a Mashup with Yahoo Pipes</title>
		<link>http://www.on9systems.com/2007/06/22/battle-of-the-mashup-editors-yahoo-pipes-1-microsoft-popfly-0-google-mashup-editor-0/comment-page-1/#comment-100</link>
		<dc:creator>Where2Makan? gets a Mashup with Yahoo Pipes</dc:creator>
		<pubDate>Fri, 22 Jun 2007 00:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.on9systems.com/index.php/2007/06/22/battle-of-the-mashup-editors-yahoo-pipes-1-microsoft-popfly-0-google-mashup-editor-0/#comment-100</guid>
		<description>[...] a map later. Have been using custom fields in Wordpress to achieve this and finally found time to hack together the RSS feed to get a proper GeoRSS [...]</description>
		<content:encoded><![CDATA[<p>[...] a map later. Have been using custom fields in WordPress to achieve this and finally found time to hack together the RSS feed to get a proper GeoRSS [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/8 queries in 0.007 seconds using disk: basic
Object Caching 255/258 objects using disk: basic

Served from: www.on9systems.com @ 2012-02-08 15:47:30 -->
